TA Track Records
Buttonwillow - 13CW
| Drivetrain | Sport | Sport+ | Tuner | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | --- | --- | --- | --- | --- | --- |
| RWD | --- | --- | --- | --- | --- | --- |
| AWD | --- | --- | --- | --- | --- | --- |
Pacific Raceways - CWW
| Drivetrain | Sport | Sport+ | Tuner | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | David Aebischer (CRX) 1:38.274 | Tino Fortunauto (EK) 1:33.473 | Teddy Ciocca (FL5) 1:29.073 | --- | --- | --- |
| RWD | Lucas Bachman (Elise) 1:34.348 | Will Pierre (AP1) 1:30.180 | Lucas Warren (981) 1:31.064 | Jeff Butera (Camaro) 1:29.690 | Edward Marshall (C7GS) 1:25.009 | Mo Syed (296GTB) 1:24.547 |
| AWD | --- | --- | Lan Truong (TTRS) 1:28.588 | --- | George Zhao (R8v10) 1:22.425 | --- |
Ridge Motorsports Park - Full CCW
| Drivetrain | Sport | Sport+ | Tuner | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | David Aebischer (CRX) 1:52.974 | David Aebischer (DC2) 1:49.9444 | Teddy Ciocca (FL5) 1:46.457 | --- | Paul Chin (CN7-N) 1:51.876 | --- |
| RWD | Gabriel Shin (ZC6) 1:51.682 | Will Yu (AP1) 1:47.820 | Karl Taht (981 GT4) 1:45.816 | Zhenyang Huang (A90) 1:45.278 | Yingjie Pan (675LT) 1:39.632 | Jay Pan (765LT) 1:36.085 |
| AWD | Matthew Bueler (GDA) 2:16.471 | --- | Vishnu Vijayan (TT-RS) 1:45.191 | Paul Chin (G82) 1:48.020 | George Zhao (R8v10) 1:39.129 | George Zhao (R8v10) 1:38.289 |
THUNDERHILL - West ccw
| Drivetrain | Sport | Sport+ | Tuner | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | Troy Gundle (EF) 1:27.842 | David Aebischer (DC2) 1:24.506 | James Avellina (FL5) 1:24.597 | --- | --- | --- |
| RWD | Lucas Bachman (Elise) 1:26.651 | Will Pierre (AP1) 1:21.646 | Sergey Smirnov (E46M3) 1:22.153 | Abe Martinez (A90) 1:23.929 | Brian Kassisieh (NB) 1:18.198 | Mike Reed (W20) 1:19.603 |
| AWD | --- | --- | Jason Frantz (Kona N) 1:26.791 | Faelyn O'Grady (M3P) 1:21.289 | Clint Hawkins (Evo10) 1:33.591 | --- |