TA Track Records
Buttonwillow - 13CW
| Drivetrain | Sport | Sport+ | Touring | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | --- | --- | --- | --- | --- | --- |
| RWD | --- | --- | --- | --- | --- | --- |
| AWD | --- | --- | --- | --- | --- | --- |
Pacific Raceways - CWW
| Drivetrain | Sport | Sport+ | Touring | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | --- | --- | --- | --- | --- | --- |
| RWD | --- | --- | --- | --- | --- | --- |
| AWD | --- | --- | --- | --- | --- | --- |
Ridge Motorsports Park - Full CCW
| Drivetrain | Sport | Sport+ | Touring | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | Troy Gundle (EF) 1:57.397 | David Aebischer (DC2) 1:49.9444 | Teddy Ciocca (FL5) 1:46.763 | --- | Paul Chin (CN7-N) 1:51.876 | --- |
| RWD | Gabriel Shin (ZC6) 1:51.682 | Will Pierre (AP1) 1:48.635 | Karl Taht (981 GT4) 1:45.816 | Zhenyang Huang (A91) 1:45.278 | Yingjie Pan (675LT) 1:39.632 | Alex Paquette (991 Cup) 1:37.287 |
| AWD | --- | --- | Vishnu Vijayan (TT-RS) 1:45.191 | Paul Chin (IQ5N) 1:50.005 | Alex Paquette (R8v10) 1:43.156 | George Zhao (R8v10) 1:38.289 |
THUNDERHILL - West ccw
| Drivetrain | Sport | Sport+ | Touring | GT | GT+ | Race |
|---|---|---|---|---|---|---|
| FWD | Troy Grundle (EF) 1:27.842 | David Aebischer (DC2) 1:24.506 | James Avellina (FL5) 1:24.597 | --- | --- | --- |
| RWD | Lucas Bachman (Elise) 1:26.651 | Will Pierre (AP1) 1:21.646 | Sergey Smirnov (E46M3) 1:22.153 | Abe Martinez (A90) 1:23.929 | Brian Kassisieh (NB) 1:18.198 | Mike Reed (W20) 1:19.603 |
| AWD | --- | --- | Jason Frantz (Kona N) 1:26.791 | Faelyn O'Grady (M3P) 1:21.289 | Clint Hawkins (Evo10) 1:33.591 | --- |