| Event Pricing | ||||
|---|---|---|---|---|
| Tier | Saturday | Sunday | 2 Days | Details |
| Early Bird | $175 | $155 | $310 | Ends 12/24/26 11:59pm pst or 30% of Event Sold |
| Normal | $225 | $205 | $410 | Ends 1/25/27 11:59pm pst or 60% of Event Sold |
| Late Bird | $265 | $245 | $490 | Ends 2/17/27 11:59pm pst or 90% of Event Sold |
| Super Late Bird | $295 | $275 | $550 | Ends 2/21/27 11:59pm pst |
| Full Course Drifting | ------- | ------- | -------- | Invite Only |
Track Configuration: CCW “Normal”
All drivers welcome
18+ to drive or ride as a passenger in any vehicle (We allow 16+ on a case-by-case basis. Please email us at info@ongridtrack.com)
Passengers: Allowed
Camping: Available